ASUS TUF Gaming F15 and Acer Nitro 5
- WeeklyTechReview

- Dec 31, 2024
- 2 min read
Updated: Jan 7
When it comes to gaming laptops, performance and features are key. Two contenders in this arena are the ASUS TUF Gaming F15 vs Acer Nitro 5.
In this comparison, we'll break down their features and capabilities to help you decide which one suits your gaming needs best.
ASUS TUF Gaming F15 and Acer Nitro 5
Features | ASUS TUF Gaming F15 | Acer Nitro 5 |
Display Size | 15.60-inch | 15.60-inch |
Processor | Core i5 | Core i5 |
Operating System | Windows 10 Professional | Windows 10 Home |
Graphics | Nvidia GeForce RTX 3050 | Nvidia GeForce RTX 3060 |
Weight | 2.30 kg | 2.30 kg |
Display Resolution | | 1920x1080 pixels |
Touchscreen | No | No |
RAM | | 16GB |
Hard Disk | | 2TB |
SSD | 256GB/512GB | 256GB/512GB |
General | | |
Brand | Asus | Acer |
Model | TUF Gaming F15 | Nitro 5 |
Series | TUF | Nitro |
Battery Capacity (WHR) | 90 | 57.5 |
Display | | |
Size | 15.60-inch | 15.60-inch |
Refresh Rate | 144Hz | 144Hz |
Resolution | - | 1920x1080 pixels |
Touch Screen | No | No |
Processor | Intel Core i5 11th Gen 11400H | Intel Core i5 10th Gen |
Memory | | |
RAM Slots | 2 | 2 |
RAM | 8/16GB | 8/16GB |
Expandable RAM up to (GB) | - | 32GB |
Graphics | | |
Dedicated Graphics | Yes | Yes |
Graphics Processor | Nvidia GeForce RTX 3050 | Nvidia GeForce RTX 3060 |
Dedicated Graphic Memory | 4GB | - |
Dedicated Graphic Memory Type | GDDR6 | - |
Connectivity | | |
Wi-Fi Standards Supported | 802.11 a/b/g/n/ac/ax | 802.11 ax |
Bluetooth Version | 5.2 | 5 |
Ethernet | Yes | Killer Ethernet E2600 |
Inputs | | |
Web Camera | 720p | 720p |
Pointer Device | Touchpad | - |
Backlit Keyboard | Yes | Yes |
Touchpad | Yes | Yes |
Internal Mic | Yes | Yes |
Speakers | 1 | 2 |
Ports And Slots | | |
Number of USB Ports | 4 | 4 |
USB 3.2 Gen 1 (Type A) | 3 | 2 |
Thunderbolt 4 (Type C) | 1 | 1 |
HDMI Port | Standard | Standard |
Headphone and Mic Combo Jack | Yes | No |
RJ45 (LAN) | Yes | Yes |
USB 3.2 Gen 2 (Type C) | - | 1 |
Storage | | |
Hard Disk | - | 2TB |
SSD | 256/512GB | 256/512GB |
Product Link | ||
Product Link |
Conclusion:
The ASUS TUF Gaming F15 and Acer Nitro 5 each have their unique strengths, from CPU performance to graphical capabilities. Both offer stunning displays and dedicated graphics.
Your choice should depend on your specific gaming preferences, with the ASUS TUF Gaming F15 excelling in CPU performance, and the Acer Nitro 5 catering to those seeking higher GPU performance.









Comments